0577-88927883
Home > Pouch Packaging Machine > zipper pouch packaging machine
Product description
Application
All kinds of material such as solid,granule,powder,liquid,thick liquid,and other materials that can be packed by bag.
Bag Type
Zipper bag
Selectable Auxiliary Equipment
Pickle filler
Multi-head Computer Weigher
Conveyor
Working Platform
Station Process
1.Bag Feeding
2.Date Coding
3.Bag Opening
4.Filling
5.Filling
6.Standby
7.Heat Sealing
8.Forming & Output
Main Technical Parameters
Equipment Model | RZ8-300C |
Equipment Material | 304 Stainless Steel |
Pneumatic Component | SMC Air TAC |
Vacuum Component | Vacuum Pump(ORION)or Vacuum Generator(SMC,Piab) |
Drive Mode | Frequency conversion motor drive |
Electrical Appliance | Delta for standard Siemens or Omron for optional |
Measuring Type | Multi-Head Computer Weigher Augar Filler Liquid Filler Contraction Cup Cup Measurer |
Operation Interface | Touch Screen(Double Language Chinese and English) |
Bag Materials | Heat Sealable film as PA/PE,PET/PE,AL film etc. |
Bag Size | W:160~300mm L:100~400mm |
Filling Range | 5~2500g |
Packing Speed | 10~45Bags/min(depended on the product and filling weight) |
Package Accuracy | Error≤±1% |
Weight | 2000kg |
Dimension | 1830mm*1650mm*1800mm (L,W,H) |
Power | 3.74kw |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News