0577-88927883
Home > Paper Cup And Plate Forming Machine > JBC-200 Paper Cup Inspection Machine
Product description
Description:
This is an intelligent equipment to inspect various kinds of faultiness.
The error inspection includes the followings: Cup mouth inspection for measurement, unfolding, stain, broken, unwelded, punched.
Cup bottom inspection for measurement, unwelded, broken, stain, punched, drop down, crescent bottom and yellow adhesive.
Features:
1) The machine is composed of advanced image visual technology, advanced image processing technology and advanced real time monitoring technology, which ensure the inspection job in an efficient and accurate way.
2)The intelligent inspection greatly saved the labor, makes the production more efficient. And this is great help to the following production.
3)This machine is at fast speed, and there is the optional feasible connecting joint which is able to connect to 2 sets of high speed cup machines or 3 sets of middle speed cup machines or 4 sets of low speed cup machines.
Specifications:
Item | Specification | ||||||
Inspection item | Cup mouth inspection for measurement, unfolding, stain, broken, unwelded, punched. | ||||||
Cup bottom inspection for measurement, unwelded, broken, stain, punched, drop down, crescent bottom and yellow adhesive | |||||||
Inspection Tolerance | <0.5% | ||||||
Speed | ≤10800 pieces/h | ||||||
Inspection rate | >99% | ||||||
FPY | Passing rate <99.9% while the diameter of black spot is smaller than 1.0 mm and bigger than 0.6 mm; | ||||||
False detection rate <0.5% while the diameter of black spot is smaller than 0.5 mm; | |||||||
Passing rate <99.9% while the top mouth ovality is bigger than 0.5mm | |||||||
False detection rate <0.5% while the top mouth ovality is bigger than 0.5mm | |||||||
Application range | During the producing process of water cups, drink cups, milk-tea cups and instant noodles bowls | ||||||
Vision technology | Advanced image vision inspection technology | ||||||
Image processing | Matching location | ||||||
Automatic search for feature areas | |||||||
Related size inspection | |||||||
Comparison standard templet image with setting parameter | |||||||
Number | Inspection specification (Unit: mm) | Inspection item | Remark | ||||
Top diameter (mm) | Bottom diameter (mm) | Height(mm) | Angle(mm) | ||||
1 | 100-140 | 60-120 | ≤120 | ≤12 | Top mouth inspection | cups which is higher than 120 or angle less than 10, need 1 or 2 with 3 for two station cup rim inspection | |
2 | 50-100 | 40-60 | 50-120 | ≤10 | |||
3 | 50-70 | 35-40 | 40-115 | ≤8 | |||
Model | JBC-180 | ||||||
Total power | 3.7kw | ||||||
Electric Source | 380V 50HZ | ||||||
Weight | 1800kg | ||||||
Machine Size | 1600*1500*2000 | ||||||
Packing size | 1700*1650*2150 | ||||||
Available to Couple with | two middle speed/high speed machine | ||||||
or, three low speed machine | |||||||
or, four speed machine |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News