0577-88927883
Home > Folder-Gluer For Cardboard Box > CS SERIES Automatic High Speed 4 and 6 corner Folder Gluer
Product description
CS series | 650CS | 800CS | 1100CS |
Processed Materials | |||
Carton board max. | 650 MM | 800 MM | 1100 MM |
Corrugated flute type | A,B,E | A,B,E | A,B,E |
Capability | |||
Speed max. | 350 m/min | 350 m/min | 350 m/min |
Inching speed | 10 m/min | 10 m/min | 10 m/min |
Thickness of folded box max. | 12 mm | 20 mm | 20 mm |
Blank width | 650 mm | 800 mm | 1100 mm |
Total Power | 22.5 kW | 23.5 kW | 23.7 kW |
Compressed air | 6 bar | 6 bar | 6 bar |
Air compressor capacity | 10 m³/h | 10 m³/h | 10 m³/h |
Air tank capacity | 60 L | 60 L | 60 L |
Dimensions & weight | |||
Length*Width*Height | 13*1.4*1.8m | 16.5 *1.4*1.8m | 16.5*1.7*1.9m |
Net Weight | 5T | 6.6T | 6.8 T |
|
Paper Feeding Section
Rail width can be horizontally adjusted and set by seven Operators can operate feeder switch in any regional. |
Independently motorized motor control, simultaneous feeding
Feeder section equipped with three pieces feeding knife, adjust |
Embossing drive wheel guide the feeding section belt, side
Vibration device coordinate with motor which helps machine |
|
Aligner section
The paper board sent from feeder section will be corrected by Pressing drive pressure can be adjusted up and down to accommodate different paper board thickness. |
Pre-folding section
Special first folding line pre-fold 180°. third line 165° ,which perfectly |
|
Lower gluing tank lower gluing tank is large volume. Easy to remove and clean Electronic upper gluing system by guns. |
|
Folding and closing The Second and fourth folding line 180°
Folding and closing section transmit from right and left side ,the |
|
Trombone section Up and down belt can be adjusted separately.
Equipped with photo electronic counting device and kicking paper |
|
Transmission Equipped with special additional sponge belt for the press of boxes valley part. Upper section moves back and forward, allowing for different box length. Upper section moves back and forward, allowing for different box length. |
|
4 and 6-corner device
Motorized and untimed electronic back folding system with intelligent servo |
|
Spraying System
Equipped with three guns, convenient in the production of 4/6 corner box and |
|
Carton type and size: | ||||
Model | 650Type | 800Type | 1100Type | |
A | 75-650 | 75-800 | 75-1100 | |
B | 60-650 | 60-800 | 60-800 | |
C(Min) | 35 | 35 | 35 |
Crash lock bottom box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-900 | 90-900 | 90-900 | |
C(Min) | 20 | 20 | 20 | |
D(Min) | 30 | 30 | 30 | |
E(Min) | 40 | 40 | 40 |
Tapered box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-650 | 90-800 | 90-1100 | |
C(Min) | 40 | 40 | 40 | |
D(Min) | 35 | 35 | 35 | |
E(Min) | 20 | 20 | 20 |
4 corners box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-500 | 160-800 | 160-1100 | |
B | 120-650 | 120-800 | 120-1000 | |
C(Min) | 20-200 | 20-200 | 20-200 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 |
6 corners box | ||||
Model | 650Type | 800 Type | 1100 Type | |
A | 250-650 | 250-800 | 250-1100 | |
B | 120-800 | 120-800 | 120-800 | |
C(Min) | 20-200 | 20-200 | 20-200 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News