0577-88927883
Home > Film Blowing Machine > SJ PE Film Blowing Machine
Product description
Inquiry Form
The PE film blowing machine is suitable for producing film with LDPE, HDPE, and LLDPE. Our blown film extruder is applicable for manufacturing packing material for industrial product, textile, garment, food, and agricultural product. Thanks to the stable performance of the extrusion blow molding machine, this blown film machine is well received home and abroad.
Technical Parameters of PE Film Blowing Machine
Model | SJ-45A/600 | SJ-55A/800 | SJ-60A/1000 | SJ-65A/1200 | SJ-80A/1500 | SJ-100A/2000 |
Screw Diameter | 45mm | 55mm | 60mm | 65mm | 80mm | 100mm |
Screw Length/Diameter Ratio | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Main Engine Power | 7.5kW | 11kW | 15kW | 18.5kW | 30kW | 55kW |
Max. Extrusion Capacity | 35kg/h | 50kg/h | 65kg/h | 76kg/h | 86kg/h | 160kg/h |
Max. Film Layflat Width | 600mm | 800mm | 1000mm | 1200mm | 1500mm | 2000mm |
Film Thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Total Power | 18kW | 22kW | 28kW | 32kW | 52kW | 80kW |
Machine Weight | 2000kg | 2200kg | 2800kg | 3300kg | 4300kg | 5800kg |
Overall Dimensions (mm) | 4200*1800*3600 | 4400*2000*4000 | 4600*2300*4200 | 4800*2500*4500 | 5200*2800*5000 | 5800*3300*6000 |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News