0577-88927883
Home > Folder-Gluer For Cardboard Box > GS SERIES Automatic High Speed 4 and 6 corner Folder Gluer
Product description
GS series | 650GS | 800GS | 1100GS |
Processed Materials | |||
Carton board max. | 650 MM | 800 MM | 1100 MM |
Corrugated flute type | A,B,E | A,B,E | A,B,E |
Capability | |||
Speed max. | 400 m/min | 400 m/min | 400 m/min |
Inching speed | 10 m/min | 10 m/min | 10 m/min |
Thickness of folded box max. | 12 mm | 20 mm | 20 mm |
Blank width | 650 mm | 800 mm | 1100 mm |
Total Power | 29.5kw | 31 kW | 31.2 kW |
Compressed air | 6 bar | 6 bar | 6 bar |
Air compressor capacity | 10 m³/h | 10 m³/h | 10 m³/h |
Air tank capacity | 60 L | 60 L | 60 L |
Dimensions & weight | |||
Length*Width*Height | 12*1.4*1.8m | 16.5 *1.4*1.8m | 16.5*1.7*1.9m |
Net Weight | 6T | 6.6T | 7.6 T |
|
Paper Feeding Section
Rail width can be horizontally adjusted and set by seven pieces 30mm Operators can operate feeder switch in any regional.
Embossing drive wheel guide the feeding section belt, side feed gates
Vibration device coordinate with motor which helps machine consecutive and automatic feeding quick and simply. Feeder section can stack 400MM
ndependently motorized servo motor control, simultaneous
Feeder section equipped with three pieces feeding knife, |
|
Aligner section
The paper board sent from feeder section will be corrected by aligner section
Pressing drive pressure can be adjusted up and down to accommodate different |
Pre-folding section
Special first folding line pre-fold 180°. third line 165° ,which perfectly |
|
Crash lock bottom section Compiete set of crash lock bottom device makes the lock bottom part perfectly .Sectional-type upper belt board with special design. |
|
Lower gluing tank lower gluing tank is large volume. Easy to remove and clean Electronic upper gluing system by guns. |
|
Folding and closing The Second and fourth folding line 180°
Folding and closing section transmit from right and left side ,the belt |
|
Trombone section Up and down belt can be adjusted separately.
Equipped with photo electronic counting device and kicking paper device, |
|
Transmission Equipped with special additional sponge belt for the press of boxes valley part. Upper section moves back and forward, allowing for different box length. |
|
Box Squaring Device Full press section continuously and automatically box collection mechanism that ensures a neat transfer to the press section, guaranteeing a well aligned flow. |
|
4 and 6-corner device
Motorized and untimed electronic back folding system with intelligent |
|
Spraying System
Equipped with three guns, convenient in the production of 4/6 corner |
|
Straight-line box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 75-650 | 75-800 | 75-1100 | |
B | 60-650 | 60-800 | 60-800 | |
C(Min) | 35 | 35 | 35 |
Crash lock bottom box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-900 | 90-900 | 90-900 | |
C(Min) | 20 | 20 | 20 | |
D(Min) | 30 | 30 | 30 | |
E(Min) | 40 | 40 | 40 |
Tapered box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-650 | 90-800 | 90-1100 | |
C(Min) | 40 | 40 | 40 | |
D(Min) | 35 | 35 | 35 | |
E(Min) | 20 | 20 | 20 |
4 corners box | ||||
Model | 650Type | 800Type | 1100Type | |
A | 160-500 | 160-800 | 160-1100 | |
B | 120-650 | 120-800 | 120-1000 | |
C(Min) | 30-100 | 30-100 | 30-100 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 |
6 corners box | ||||
Model | 650Type | 800 Type | 1100 Type | |
A | 280-650 | 280-800 | 280-1100 | |
B | 120-800 | 120-800 | 120-800 | |
C(Min) | 30-100 | 30-100 | 30-100 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News